<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>daryl durken &#187; itunes</title>
	<atom:link href="http://www.daryldurken.com/archives/tag/itunes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daryldurken.com</link>
	<description>web developer</description>
	<lastBuildDate>Tue, 09 Dec 2008 18:01:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iTunes Store Top Music Retailer in the US</title>
		<link>http://www.daryldurken.com/archives/2008/04/03/itunes-store-top-music-retailer-in-the-us/</link>
		<comments>http://www.daryldurken.com/archives/2008/04/03/itunes-store-top-music-retailer-in-the-us/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 02:37:21 +0000</pubDate>
		<dc:creator>daryl</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[itunes]]></category>

		<guid isPermaLink="false">http://www.daryldurken.com/?p=67</guid>
		<description><![CDATA[Apple announced today that the iTunes Store surpassed Wal-Mart to become the top music retailer in the US. Based on the latest data from the NPD Group the iTunes Store was the number one music retailer in both January and February 2008. This is notable since it is the first time that a digital-only download [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-68" title="itunes_gift_50" src="http://www.daryldurken.com/blog/wp-content/uploads/2008/04/itunes_gift_50.jpg" alt="iTunes Gift Card" width="200" height="126" />Apple announced today that the iTunes Store surpassed Wal-Mart to become the top music retailer in the US. Based on the latest data from the NPD Group the iTunes Store was the number one music retailer in both January and February 2008. This is notable since it is the first time that a digital-only download retailer has taken the number one spot. It should also be noted that Wal-Mart sells music both as a brick-and-mortar retailer as well as online. Wal-Mart took the number two spot followed by Best Buy, Amazon and then Target.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daryldurken.com/archives/2008/04/03/itunes-store-top-music-retailer-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTunes now the number two music retailer in US</title>
		<link>http://www.daryldurken.com/archives/2008/02/27/itunes-now-the-number-two-music-retailer-in-us/</link>
		<comments>http://www.daryldurken.com/archives/2008/02/27/itunes-now-the-number-two-music-retailer-in-us/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 04:51:17 +0000</pubDate>
		<dc:creator>daryl</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[wal-mart]]></category>

		<guid isPermaLink="false">http://www.daryldurken.com/archives/2008/02/27/itunes-now-the-number-two-music-retailer-in-us/</guid>
		<description><![CDATA[Apple announced today that market research from NPD indicates that the iTunes Store is now the number two music retailer in the US, trailing only Wal-Mart. With over 50 million customers the iTunes Store has sold over 4 billion songs.

iTunes has been the number three music retailer since last June when it surpassed Amazon.com.
Via: AppleInsider
]]></description>
			<content:encoded><![CDATA[<p>Apple announced today that market research from NPD indicates that the iTunes Store is now the number two music retailer in the US, trailing only Wal-Mart. With over 50 million customers the iTunes Store has sold over 4 billion songs.</p>
<p><img src="http://www.daryldurken.com/blog/wp-content/uploads/2008/02/itunes.jpg" alt="iTunes" /></p>
<p>iTunes has been the number three music retailer since last June when it surpassed Amazon.com.</p>
<p>Via: <a href="http://www.appleinsider.com/articles/08/02/26/itunes_now_the_no_2_music_retailer_in_the_us.html" title="AppleInsider.com - iTunes now the No. 2 music retailer in US">AppleInsider</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daryldurken.com/archives/2008/02/27/itunes-now-the-number-two-music-retailer-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple partners with &#8216;American Idol&#8217;</title>
		<link>http://www.daryldurken.com/archives/2008/02/19/apple-partners-with-american-idol/</link>
		<comments>http://www.daryldurken.com/archives/2008/02/19/apple-partners-with-american-idol/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 05:21:51 +0000</pubDate>
		<dc:creator>daryl</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[american idol]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[itunes]]></category>

		<guid isPermaLink="false">http://www.daryldurken.com/archives/2008/02/19/apple-partners-with-american-idol/</guid>
		<description><![CDATA[Apple announces that they have partnered with American Idol as a signature sponser acquiring exclusive rights to audio and video performances to television’s most popular show. This partnership will bring music fans all of the contestant performances from Season Seven exclusively on the iTunes Store (www.itunes.com). Beginning this week, fans will be able to purchase [...]]]></description>
			<content:encoded><![CDATA[<p>Apple announces that they have partnered with American Idol as a signature sponser acquiring exclusive rights to audio and video performances to television’s most popular show. This partnership will bring music fans all of the contestant performances from Season Seven exclusively on the iTunes Store (<a href="http://www.itunes.com/" title="iTunes Store - Apple">www.itunes.com</a>). Beginning this week, fans will be able to purchase music peformances for 99 centers per song. Additionally, viewers will be able to purchase the full video of Top 12 finalist performances fro $1.99 beginning March 11th.</p>
<p>“We’ve created a special section on the iTunes Store for ‘Idol’ fans with an incredible array of music and video performances from television’s most popular show,” said Eddy Cue, Apple’s vice president of iTunes. “We think ‘American Idol’ viewers are going to love the ability to purchase and download ‘Idol’ performances from iTunes.</p>
<p>The iPod becomes the official digital music player for Idol while the iPhone becomes the show&#8217;s official handset.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daryldurken.com/archives/2008/02/19/apple-partners-with-american-idol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
