<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>daryl durken &#187; ipod</title>
	<atom:link href="http://www.daryldurken.com/archives/category/ipod/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daryldurken.com</link>
	<description>web developer</description>
	<lastBuildDate>Tue, 09 Dec 2008 18:01:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iTunes now the number two music retailer in US</title>
		<link>http://www.daryldurken.com/archives/2008/02/27/itunes-now-the-number-two-music-retailer-in-us/</link>
		<comments>http://www.daryldurken.com/archives/2008/02/27/itunes-now-the-number-two-music-retailer-in-us/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 04:51:17 +0000</pubDate>
		<dc:creator>daryl</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[wal-mart]]></category>

		<guid isPermaLink="false">http://www.daryldurken.com/archives/2008/02/27/itunes-now-the-number-two-music-retailer-in-us/</guid>
		<description><![CDATA[Apple announced today that market research from NPD indicates that the iTunes Store is now the number two music retailer in the US, trailing only Wal-Mart. With over 50 million customers the iTunes Store has sold over 4 billion songs.

iTunes has been the number three music retailer since last June when it surpassed Amazon.com.
Via: AppleInsider
]]></description>
			<content:encoded><![CDATA[<p>Apple announced today that market research from NPD indicates that the iTunes Store is now the number two music retailer in the US, trailing only Wal-Mart. With over 50 million customers the iTunes Store has sold over 4 billion songs.</p>
<p><img src="http://www.daryldurken.com/blog/wp-content/uploads/2008/02/itunes.jpg" alt="iTunes" /></p>
<p>iTunes has been the number three music retailer since last June when it surpassed Amazon.com.</p>
<p>Via: <a href="http://www.appleinsider.com/articles/08/02/26/itunes_now_the_no_2_music_retailer_in_the_us.html" title="AppleInsider.com - iTunes now the No. 2 music retailer in US">AppleInsider</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daryldurken.com/archives/2008/02/27/itunes-now-the-number-two-music-retailer-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone SDK delayed?</title>
		<link>http://www.daryldurken.com/archives/2008/02/24/iphone-sdk-delayed/</link>
		<comments>http://www.daryldurken.com/archives/2008/02/24/iphone-sdk-delayed/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 06:48:52 +0000</pubDate>
		<dc:creator>daryl</dc:creator>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[SDK]]></category>

		<guid isPermaLink="false">http://www.daryldurken.com/archives/2008/02/24/iphone-sdk-delayed/</guid>
		<description><![CDATA[The Byte of the Apple blog (Businessweek) reports that that Apple&#8217;s iPhone SDK may not be ready in time for Apple&#8217;s self-imposed deadline of February 29th. According to their source the SDK may be delayed by up to three weeks and that the situation is fluid. Apple might opt to release selective information next week [...]]]></description>
			<content:encoded><![CDATA[<p>The Byte of the Apple blog (Businessweek) reports that that Apple&#8217;s iPhone SDK may not be ready in time for Apple&#8217;s self-imposed deadline of February 29th. According to their source the SDK may be delayed by up to three weeks and that the situation is fluid. Apple might opt to release selective information next week instead of a full-fledged SDK.</p>
<p>Steve Jobs announced in October 2007 that Apple would release an SDK (software developer kit) for the iPhone and iPod touch in February 2008. It is believed that Steve Jobs announced the SDK in response from developers who were frustrated that third-party development for the iPhone was limited to web-only applications.</p>
<p>Via: http://www.businessweek.com/technology/byteoftheapple/blog/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daryldurken.com/archives/2008/02/24/iphone-sdk-delayed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 GB iPod shuffle now $49 &#8211; 2 GB version coming soon</title>
		<link>http://www.daryldurken.com/archives/2008/02/19/1-gb-ipod-shuffle-now-49-2-gb-version-coming-soon/</link>
		<comments>http://www.daryldurken.com/archives/2008/02/19/1-gb-ipod-shuffle-now-49-2-gb-version-coming-soon/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 13:50:12 +0000</pubDate>
		<dc:creator>daryl</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[shuffle]]></category>

		<guid isPermaLink="false">http://www.daryldurken.com/archives/2008/02/19/1-gb-ipod-shuffle-now-49-2-gb-version-coming-soon/</guid>
		<description><![CDATA[Apple has dropped the price on the 1 GB iPod shuffle which can now be had for a mere $49.  Apple also introduced a 2 GB version which will sell for $69 and should be hitting shelves later this month.  The 2 GB version will be capable of holding up to 500 songs [...]]]></description>
			<content:encoded><![CDATA[<p>Apple has dropped the price on the 1 GB <a href="http://www.apple.com/ipodshuffle/" title="iPod Shuffle">iPod shuffle</a> which can now be had for a mere $49.  <a href="http://www.apple.com/" title="Apple">Apple</a> also introduced a 2 GB version which will sell for $69 and should be hitting shelves later this month.  The 2 GB version will be capable of holding up to 500 songs on a battery that should keep you rocking for up to 12 hours.</p>
<p><a href="http://www.apple.com/ipodshuffle/" title="iPod Shuffle"><img src="http://www.daryldurken.com/blog/wp-content/uploads/2008/02/02_large200709052.jpg" alt="iPod shuffle" /></a></p>
<p>“At just $49, the iPod shuffle is the most affordable iPod ever,” said Greg Joswiak, Apple’s vice president of Worldwide iPod Product Marketing. “The new 2GB model lets music lovers bring even more songs everywhere they go in the impossibly small iPod shuffle.”</p>
<p>The $49 1 GB iPod Shuffle can be purchased immediately at the <a href="http://store.apple.com/1-800-MY-APPLE/WebObjects/AppleStore.woa/wa/RSLID?nnmm=browse&amp;node=home/ipod/ipod_shuffle" title="Apple Store - iPod Shuffle">Apple Store</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daryldurken.com/archives/2008/02/19/1-gb-ipod-shuffle-now-49-2-gb-version-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone &amp; iPod touch get double the memory</title>
		<link>http://www.daryldurken.com/archives/2008/02/05/iphone-ipod-touch-get-double-the-memory/</link>
		<comments>http://www.daryldurken.com/archives/2008/02/05/iphone-ipod-touch-get-double-the-memory/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 19:22:52 +0000</pubDate>
		<dc:creator>daryl</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[iPod touch]]></category>

		<guid isPermaLink="false">http://www.daryldurken.com/archives/2008/02/05/iphone-ipod-touch-get-double-the-memory/</guid>
		<description><![CDATA[This morning Apple released new versions of the iPhone and iPod touch with each receiving double the memory. The iPhone now comes in a 16 GB model for $499 while the iPod touch now comes in a new 32 GB model for $499. The existing 8 GB iPhone remains at $399 while the iPod touch will continue to sell a [...]]]></description>
			<content:encoded><![CDATA[<p>This morning Apple released new versions of the iPhone and iPod touch with each receiving double the memory. The iPhone now comes in a <a href="http://store.apple.com/1-800-MY-APPLE/WebObjects/AppleStore.woa/wa/RSLID?nnmm=browse&amp;mco=BB28E06C&amp;node=home/shop_iphone/family/iphone" title="iPhone 16 GB model">16 GB model</a> for $499 while the iPod touch now comes in a new <a href="http://store.apple.com/1-800-MY-APPLE/WebObjects/AppleStore.woa/wa/RSLID?nnmm=browse&amp;mco=E3B0FA55&amp;node=home/shop_ipod/family/ipod_touch" title="iPod Touch 32 GB model">32 GB model</a> for $499. The existing 8 GB iPhone remains at $399 while the iPod touch will continue to sell a 16 GB model for $399 and an 8 GB $299, respectively. <img src="http://www.daryldurken.com/blog/wp-content/uploads/2008/02/08iphone_maps.jpg" alt="iPhone with Maps" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daryldurken.com/archives/2008/02/05/iphone-ipod-touch-get-double-the-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Wish Lists</title>
		<link>http://www.daryldurken.com/archives/2007/11/13/holiday-wish-lists/</link>
		<comments>http://www.daryldurken.com/archives/2007/11/13/holiday-wish-lists/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 23:12:11 +0000</pubDate>
		<dc:creator>daryl</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>

		<guid isPermaLink="false">http://www.daryldurken.com/archives/2007/11/13/holiday-wish-lists/</guid>
		<description><![CDATA[
It is that time of the year again. The Apple Store has just posted their Holiday Gift Guide. With only 42 shopping days left before Christmas there is no better time than now to begin writing your &#8220;wish list&#8221;. And if you are like me you will begin at Apple&#8217;s Holiday Gift Guide.
Of course the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.daryldurken.com/blog/wp-content/uploads/2007/11/holiday-gift-guide.jpg" alt="Holiday Gift Guide" align="right" /></p>
<p>It is that time of the year again. The Apple Store has just posted their <a href="http://store.apple.com/1-800-MY-APPLE/WebObjects/AppleStore.woa/wa/RSLID?nnmm=browse&amp;mco=2A29F7F4&amp;node=campaigns/holiday" title="Apple's Holiday Gift Guide">Holiday Gift Guide</a>. With only 42 shopping days left before Christmas there is no better time than now to begin writing your &#8220;wish list&#8221;. And if you are like me you will begin at Apple&#8217;s Holiday Gift Guide.</p>
<p>Of course the real holiday spirit is all about giving. With the Holiday Gift Guide you can find the perfect gift for a friend, co-worker or your loved one. Apple &amp; iTunes gift cards are the perfect stocking stuffer gift. Apple offers their &#8220;signature gift box&#8221; for iPod and iPhone purchases and free shipping on all items purchased from the gift guide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daryldurken.com/archives/2007/11/13/holiday-wish-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s iPod turns 6</title>
		<link>http://www.daryldurken.com/archives/2007/10/23/apples-ipod-turns-6/</link>
		<comments>http://www.daryldurken.com/archives/2007/10/23/apples-ipod-turns-6/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 11:41:44 +0000</pubDate>
		<dc:creator>daryl</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[ipod]]></category>

		<guid isPermaLink="false">http://www.daryldurken.com/archives/2007/10/23/apples-ipod-turns-6/</guid>
		<description><![CDATA[
Six years ago Apple Computer released their first iPod and began the digital media player revolution. Since its release the iPod has become a cultural phenomenon and has morphed into the an entire line of digital media players including the iPod Shuffle, iPod Nano, iPod Classic and iPod Touch. Today the iPod commands a huge [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.daryldurken.com/blog/wp-content/uploads/2007/10/07ipod_fam2.jpg" alt="iPod Family" /></p>
<p>Six years ago Apple Computer released their first iPod and began the digital media player revolution. Since its release the iPod has become a cultural phenomenon and has morphed into the an entire line of digital media players including the <a href="http://www.apple.com/ipodshuffle/" title="iPod Shuffle">iPod Shuffle</a>, <a href="http://www.apple.com/ipodnano/" title="iPod Nano">iPod Nano</a>, <a href="http://www.apple.com/ipodclassic//" title="iPod Classic">iPod Classic</a> and <a href="http://www.apple.com/ipodtouch/" title="iPod Touch">iPod Touch</a>. Today the iPod commands a huge market lead with over 85% of the market cornered. In the last quarter Apple shipped over 10 million iPods.</p>
<p>When the iPod was introduced it could <span style="text-decoration: line-through">only</span> hold 1,000 songs in a device that would easily fit into your pocket. The first player worked only with Mac&#8217;s and held the songs on a &#8220;super-thin&#8221; 5 GB hard drive. Today the iPod easily connects with both Macs and PCs and the 160 GB hard drive based &#8220;Classic&#8221; iPod can hold up to 40,000 songs. It sells for only $349. Or, $50 less than the original iPod.</p>
<p>Happy 6th Birthday, iPod.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daryldurken.com/archives/2007/10/23/apples-ipod-turns-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
